| Weekly Gwinnett Herald | Jun 1871 - Dec 1878 |
| Gwinnett Herald | Jan 1879 - Dec 1897 |
| Lawrenceville News and Herald | Jan 1879 - Dec 1894 |
| News Herald | Jan 1903 - Jan 1965 |
| Gwinnett Journal | Jun 1902 - Apr 1905 |
| Gwinnett Journal | Jan 1906 - Dec 1943 |
| Buford Advertiser | Dec 1917 - Feb 1964 |
| Gwinnett Daily News | Feb 1965 - Sep 1968 |
| Lawrenceville Home Weekly | Sep 1970 - Feb 1988 |
| Administrators Bonds | 1871-1910 (Book E) |
| Administrators Bonds | 1897-1930 (Book 4) |
| Annual Returns | 1856-1859 |
| Annual Returns | 1859-1863 (Book 7) |
| Annual Returns | 1872-1878 (Books 10 & 11) |
| Annual Returns | 1878-1880 (Book 12) |
| Annual Returns | 1880-1885 (Book 13) |
| Annual Returns | 1885-1893 (Books 14 & 15) |
| Annual Returns | 1893-1896 (Book 16) |
| Annual Returns | 1897-1902 (Book 17) |
| Census | Gwinnett 1820 - 1920 |
| Census | 1930 (Goodwins, Berkshire, Norcross, Pinkneyville, Lawrenceville) |
| Churches | Bethlehem Baptist |
| Churches | Haynes Creek Primitive Baptist Minutes 1888-1965 |
| Churches | Liberty Baptist Minutes 1840-1944 |
| Confedereate Pension Roll | 1890-1914 |
| Confedereate Pension Roll | 1914-1928 |
| Confedereate Pension Roll | 1931-1935 |
| Constables Oaths & Bonds | 1869-1887 |
| Deeds and Mortgages Indexes | 1871-1917 (Grantees) |
| Deeds and Mortgages Indexes | 1871-1916 (Grantors) |
| Deeds and Mortgages | 1892-1894 (Book 4) |
| Deeds and Mortgages | 1894-1895 (Book 5) |
| Deeds and Mortgages | 1897-1899 (Book 8) |
| Deeds and Mortgages | 1889-1890 (Book 1) |
| Deeds and Mortgages | 1890-1891 (Book 2) |
| Deeds and Mortgages | 1895-1896 (Book 6) |
| Deeds and Mortgages | 1899-1900 (Book 9) |
| Deeds and Mortgages | 1871-1876 (Book N) Re-recorded early deeds 1835-1871 |
| Deeds and Mortgages | 1883-1884 (Book S) |
| Deeds and Mortgages | 1884-1885 (Book T) |
| Deeds and Mortgages | 1885-1886 (Book U) |
| Deeds and Mortgages | 1886-1887 (Book V) |
| Deeds and Mortgages | 1887-88 (Book W) |
| Deeds and Mortgages | 1875-1881 (Books O-P) |
| Deeds and Mortgages | 1881-1883 (Books Q-R) |
| Estate Records | 1871-1881 (Book 3) |
| Estate Record Index | 1856-1878 (Book A) |
| Estate Record Index | 1874-1885 (Book B) |
| Estate Books Index | 1885-1920 (Books C & D) |
| Estate Records, Accounts, & Returns | 1869-1874, 1874-1878 |
| Guardian Bond | 1871-1901 (Book 3) |
| Homestead Records | 1858-1889, 1874-1881, 1889-1908 (Book C) |
| Inferior Court Docket | 1844-65 |
| Inventories & Appraisements | 1856-1866 (Book 3) |
| Inventories & Appraisements | 1886-1897 (Book 4) |
| Inventories & Appraisements | 1898-1912 (Book B) |
| IRS Assessment Lists for GA | 1865-1866 |
| Marriages | 1843-1864 (Book 4) |
| Marriages | 1871-1882 (Book 5) |
| Marriages | 1878-1885 (Book 5) |
| Marriages | 1892-1908 (Books 7 & 8) |
| Marriages | 1895-1958 (Book 8) |
| Militia Enrollment Lists | 1863-64 DeKalb & Gwinnett |
| Court of Ordinary/Inferior Court Minutes | 1820-1832 (Book A) (County Purposes) |
| Ordinary Court Minutes | 1862-1869 |
| Ordinary Court Minutes | 1874-1878 (Book B) |
| Ordinary Court Minutes | 1880-1888 (Book D) |
| Ordinary Court Minutes | 1888-1895 (Book E) |
| Ordinary Court Minutes | 1896-1906 (F-G) |
| Ordinary Court Sales Bills | 1867-1883 (Book 4) |
| Ordinary Court Sales Bills | 1884-1896 (Book A) |
| Superior Court Discharge Records | 1919-1961 (Book 1) |
| Superior Court Discharge Records | 1942-45 (Book 2) |
| Superior Court Discharge Records | 1945-46 (Book 3) |
| Superior Court Discharge Records | 1946-1948 (Book 4 & 5) |
| Superior Court Discharge Records | 1948-1956 (Book 6) |
| Superior Court Minutes | 1876-1879 |
| Superior Court Minutes | 1883-1887 (Book D) |
| Superior Court Minutes | 1887-1890 (Book E) |
| Superior Court Minutes | 1893-1895 (Book G) |
| Superior Court Minutes | 1871-1876 (Book I) |
| Superior Court Minutes | 1899-1902 (Book I) |
| Superior Court Physician Register | 1881-1962 (Book A) |
| Suwanee Champion Home Contest | 1953 ScrapBook |
| Voter's Book | 1898 |
| Wills (Indexed to Testator) | 1847-1886 (Book D) |
| Whitworth Collection | Account Book 1821-1823 & Personal R.D. Winn Farm Journal 1836-45 & 1863-64 |
| Whitworth Collection | R. B. Whitworth Private Record Book 1893-1897 |
| Whitworth Collection | Superior Court Execution Docket & Misc. Docket Book 1873-1876 |
| Misc | Ordinary/Inferior Court Minutes 1819-1851/1820-1832/1854-1867 |
| Misc | Hudson's Will, George B. Hudson Store & Farm Account Book |
| Misc | History Battery I Artillery (Battle of Kennesaw) |
| Misc | CSR of Confederate Soldiers: who served in Org. from the State of Virginia: 40th Battalion, Cavalry O-Y |
| Georgia Genealogical Society Quarterly Index 1964-1980 Vol. 1-16 |
| Campbell & Milton Ordinary Estate Records General Index 1828-1931, Milton 1867-1931 |
| Carroll County Bethany Church Misc. 1864-1979 |
| DeKalb County Census 1920 US GA Vols.33,34, Atlanta, City |
| DeKalb Court of Ordinary Index Record of Marriages 1840-1928 Bride Index |
| DeKalb Court of Ordinary Index Record of Marriages 1840-1928 Groom Index |
| DeKalb Court of Ordinary Index to Estate Records Wills Minutes M-Z 1840-1929 |
| DeKalb Probate Court Index to estate records, minutes, and wills. A-L 1840-1929 |
| DeKalb Superior Court General Index to Deeds & Mortgages Grantors Book 1 1840-1910 |
| DeKalb Superior Court Petitions for Naturalization (Military) Camp Gordon, Chamblee Book 1 1918 Military Petitions |
| Forsyth Court of Ordinary Record of Wills & Misc Estate Records Book A 1833-1844 |
| Forsyth Court of Ordinary Record of Wills Book A 1856-1892 |
| Forsyth Superior Court Deed Records & Mortgages Book C 1835-1836 |
| Forsyth Superior Court Deed Records & Mortgages Book E 1838-1839 |
| Forsyth Superior Court General Index to Deeds and Mortgages Book A-B 1832-1838 |
| Forsyth Superior Court General Index to Deeds and Mortgages Book G 1841-1845 |
| Forsyth Superior Court General Index to Deeds and Mortgages Book I 1848-1850 |
| Forsyth Superior Court General Index to Deeds and Mortgages Book K 1852-1854 |
| Forsyth Superior Court General Index to Deeds and Mortgages Book M 1856-1860 |
| Forsyth Superior Court General Index to Deeds and Mortgages Book O 1867-1872 |
| Forsyth Superior Court General Index to Deeds and Mortgages Book Q 1878-1883 |
| Forsyth Superior Court General Index to Deeds and Mortgages Book R 1883-1890 |
| Forsyth Superior Court General Index to Deeds and Mortgages Book S 1886-1890 |
| Forsyth Superior Court General Index to Deeds and Mortgages Book U 1892-1895 |
| Forsyth Superior Court General Index to Deeds and Mortgages Book W 1898-1901 |
| Franklin Superior Court Loose Papers 1797-1860 Haynes Creek Baptist Church 1800 |
| Fulton Ordinary Court General Index Records on Estates 1854-1921 |
| Fulton Ordinary Court General Index to Marriages 1854-1921 Males/Females |
| Habersham, Hancock Census 1930 |
| Hall Ordinary Court Marriage Bride Index Book 1 1819-1966 |
| Hall Ordinary Court Marriage Groom Index Book 1 1819-1965 |
| Hall Ordinary Estate Records General Index 1819-1937 |
| Hall Superior Court Direct Index to Deeds and Mortgages Grantors 1819-1934 |
| Hall Superior Court General Index to Deeds and Mortgages 1819-1934 |
| Houston Probate Records 1833-1848, Tax Digest 1850-60 |
| Jackson Court of Ordinary/Inferior Court Minutes, Superior Court Minutes 1796-1831 |
| Jackson Court of Ordinary Records of Wills and Estates 1796-1814, 1860-1919 |
| Jackson Probate Court Estate Records and Wills Vol. A 1803-1860 |
| Jackson Superior Court General Index Deeds & Mortgages, Vols. 1-3, 1796-1895 |
| Jackson Superior Court General Index to Deeds & Mortgages Book 4 1896-1900 Direct & Reverse |
| Milton County Superior Court General Index to Deeds Grantee Grantor 1867-1931 |
| Union County, Georgia 1850 Census (includes Troup & Twiggs) |
| Union County, Georgia 1860 Census probably (includes Troup & Twiggs) |
| Union County, Georgia 1870 Census probably (includes Troup & Twiggs) |
| Walton Ordinary Court General Index to Marriages White/Colored 1820-1933 |
| Walton Ordinary Court Index to Estate Records 1819-1965 |
| Walton Superior Court General Index to Deeds Grantees A-D 1819-1944 |
| Walton Superior Court General Index to Deeds Grantees A-K 1819-1944 |
| Walton Superior Court General Index to Deeds Grantors A-D 1819-1944 |
| Walton Superior Court General Index to Deeds Grantors L-Z 1819-1944 |
| Register of Confederate Soldiers, Sailors, & Citizens Who Died in the North 1861-1865 |
| Ship Passenger Lists - Passengers Arriving at New York 1820-1897 |
| Alabama 1920 Federal Census Eds 22-25,141,26,139 Geneva,Fayette, and Franklin Counties |
| Alabama 1920 Federal Census Franklin and Houston Counties |
| Alabama 1920 Federal Census Soundex Katie |
| Alabama 1920 Federal Census Soundex Matrion and Monroe Counties |
| Alabama 1920 Federal Census Soundex Zylphia |
| Mississippi 1920 Federal Census Soundex Holmes and Itawamba Counties |
| Mississippi 1920 Federal Census Soundex Philip |
| Mississippi 1920 Federal Census Soundex Zeke |
| Mississippi 1920 Federal Census Tippan,Walthall,Tishomingo and Tunica Counties |
| Nevada 1900 Census Washoe County with Lyon,Nye,Ormsby,White Pine & others |
| Nevada 1910 Census Washoe Co., Lyon, Nye,Ormsby, White Pine & others |
| South Carolina 1800 Census |
| South Carolina 1810 Census - Newberry District |
| South Carolina 1820 Census |